Blue LED Flash Light
15 Watt Bright White LED Flash Light
Portable UV Torch Tube
This small tube model portable 6 volts UV lamp, is best to be used with all fluorescent / fluorescent magnetic powders. Comes with 4 batteries & a wrist- carrying strap. Combine the superiority of our fluorescent powders with the performance of this Ultraviolet Hand Lamp to get the best possible results
Contents of 3 in 1 Crime Scene Kit
Contents of 3 in 1 Crime Scene Kit
Techno 3 in 1 LED Torch (10 Watt) - UV, Violet, Blue
Amber Goggle, 2 Li-ion Batteries & Charger, Techno Carrying Case
Led Lamp Chart | ||||
LED LIGHT OUTPUT | WAVELENGTH OR COLOR TEMPERATURE | BAND WIDTH(nm) | SUGGESTED GOGGLES | APPLICATIONS |
UV | 365 | 360-370 | UV-absorbing spectacles | Natural and UV fluorescent dyes and powders, bite marks, bruising, pattern wounds, rare document/ stamp/artwork examination |
Voilet | 410 | 400-410 | Yellow | Untreated blood absorption (detection of blood against dark background) |
Blue | 450 | 440-460 | Yellow or orange | Biological stains on white background, basic yellow, bone, blood, and |
TECHNOMAXX FLS30 LED Crime Scene Lamp Violet, Blue, White
Contents of FLS30 Crime Scene Lamp Kit
Techno Violet, Blue, White LED Torch, Amber, Orange, Transparent Goggle, 3 Li-ion Batteries & Charger, Techno Carrying Case
Led Lamp Chart | ||||
---|---|---|---|---|
LED LIGHT OUTPUT | WAVELENGTH OR COLOR TEMPERATURE | BANDWIDTH(nm) | SUGGESTED GOGGLES | APPLICATIONS |
Voilet | 410nm | 400-410 | Yellow | Untreated blood absorption (detection of blood against dark background) |
Blue | 450nm | 440-460 | Yellow or orange | Biological stains on white background, basic yellow, bone, blood, and |
White | 6500 k | 4500 - 10000 k | N/A | General field illumination and inspection |
TECHNOMAXX FLS90
A LED light source for illuminating shoe prints, fibers, blood spatter & particulate evidence. It is LED based light source that provides an alternative beam profile for locating evidence at the crime scene. Cylindrical lens to give a wide “linear” light beam that is ideal for detecting surface debris and shoe prints in dust. Accessories include red, amber & clear UV absorbing goggles to enhance contrast. A telescopic pole / tripod which adds convenience for prolonged floor and static searches.
Contents of FLS30 Crime Scene Lamp Kit (LED - 3w/5w)
UV, Violet, Blue, Cyan, Green, Amber, Red, IR ,White
Amber, Orange, Red, Transparent Goggle
Camera Barrier / Beam Shaping Filter
Viewing / Snap on Filter
Dimmer / Diffuser (optional)
18 Li-ion Batteries
A.C. and D.C. / Vehicle / USB Charger
Tripod
Techno Carrying Case with pre cut foam inserts
Led Lamp Chart | ||||
---|---|---|---|---|
LED LIGHT OUTPUT | WAVELENGTH OR COLOR TEMPERATURE | BANDWIDTH(nm) | SUGGESTED GOGGLES | APPLICATIONS |
UV | 365nm | 360-370 | UV-absorbing spectacles | Natural and UV fluorescent dyes and powders, bite marks, bruising, pattern wounds, rare document/ stamp/artwork examination |
Voilet | 410nm | 400-410 | Yellow | Untreated blood absorption (detection of blood against dark background) |
Blue | 450nm | 440-460 | Yellow or orange | Biological stains on white background, basic yellow, bone, blood, and |
Cyan | 500nm | 490-510 | Orange | Latent fingerprints |
Green | 525nm | 520-550 | Orange | Enhance Ninhydrin-treated samples |
Amber | 590nm | 585-597 | Red | Sample contrast |
Red | 630nm | 620-645 | N/A | Hair, questionable documents |
IR | 810nm | 440-460 | N/A | Blood Spatter, Fibers, Gunshot Residues, Inks |
White | 6500 K | 4500-10000 K | N/A | General field illumination and inspection |
TECHNOMAXX FLS900
Contents FLS 900
Maxx UV LED Torch | Maxx Amber LED Torch | Red Goggle |
Maxx Blue LED Torch | Maxx Red LED Torch | High Power Li-ion Batteries |
Maxx Violet LED Torch | Maxx IR LED Torch | AC / Main Charger |
Maxx Violet LED Torch | Maxx White LED Torch | DC / Car Charger |
Maxx Cyan LED Torch | Amber Goggle | Tripod |
Maxx Green LED Torch | Transparent Goggle | Polypropylene Case |
Led Lamp Chart | ||||
---|---|---|---|---|
LED LIGHT OUTPUT | WAVELENGTH OR COLOR TEMPERATURE | BANDWIDTH(nm) | SUGGESTED GOGGLES | APPLICATIONS |
UV | 365nm | 360-370 | UV-absorbing spectacles | Natural and UV fluorescent dyes and powders, bite marks, bruising, pattern wounds, rare document/ stamp/artwork examination |
Voilet | 410nm | 400-410 | Yellow | Untreated blood absorption (detection of blood against dark background) |
Blue | 450nm | 440-460 | Yellow or orange | Biological stains on white background, basic yellow, bone, blood, and |
Cyan | 500nm | 490-510 | Orange | Latent fingerprints |
Green | 525nm | 520-550 | Orange | Enhance Ninhydrin-treated samples |
Amber | 590nm | 585-597 | Red | Sample contrast |
Red | 630nm | 620-645 | N/A | Hair, questionable documents |
IR | 810nm | 440-460 | N/A | Blood Spatter, Fibers, Gunshot Residues, Inks |
White | 6500 K | 4500-10000 K | N/A | General field illumination and inspection |
TECHNOMAXX FLS5000 High Intensity LED Light Source UV, Violet, Blue, Green, White
Contents FLS9000
Polypropylene case | Techno White LED Torch | 3 Li-ion Batteries |
Techno UV LED TorchTechno UV LED Torch | Orange Goggle | AC / Main Charger |
Techno Violet LED Torch | Amber Goggle | DC / Car Charger |
Techno Blue LED Torch | Transparent Goggle | Telescopic Pole / Tripod |
Techno Green LED Torch | Red Goggle |
Led Lamp Chart | ||||
---|---|---|---|---|
LED LIGHT OUTPUT | WAVELENGTH OR COLOR TEMPERATURE | BANDWIDTH(nm) | SUGGESTED GOGGLES | APPLICATIONS |
UV | 365nm | 360-370 | UV-absorbing spectacles | Natural and UV fluorescent dyes and powders, bite marks, bruising, pattern wounds, rare document/ stamp/artwork examination |
Voilet | 410nm | 400-410 | Yellow | Untreated blood absorption (detection of blood against dark background) |
Blue | 450nm | 440-460 | Yellow or orange | Biological stains on white background, basic yellow, bone, blood, and |
Green | 525nm | 520-550 | Orange | Enhance Ninhydrin-treated samples |
White | 6500 K | 4500-10000 K | N/A | General field illumination and inspection |